UEDA TOTAN FOREX FX
You can see the code of each information vendor.
The contract with each vendor is required to view the information.
Product Name | Code | |||
REFINITIV | BLOOMBERG | QUICK | JIJI | |
Guide | TKFXINDEX TKFXINDFC |
TKUH | TTN@ | MN3036 MN3102 MN3107 |
SPOT | ||||
AUD/USD Spot | FX=TKFX | – | XAUD/TFRJ | AUD/TFU |
EUR/USD Spot | FX=TKFX | – | XEUR/TFRJ | EUR/TFU |
GBP/USD Spot | FX=TKFX | – | XGBP/TFRJ | GBP/TFU |
NZD/USD Spot | – | – | XNZD/TFRJ | NZD/TFU |
USD/CHF Spot | FX=TKFX | – | XCHF/TFRJ | CHF/TFU |
USD/HKD Spot | FX=TKFX | – | XHKD/TFRJ | HKD/TFU |
USD/SGD Spot | FX=TKFX | – | XSGD/TFRJ | SGD/TFU |
USD/THB Spot | FX=TKFX | – | XTHB/TFRJ | THB/TFU |
USD/CAD Spot | – | – | XCAD/TFRJ | CAD/TFU |
USD/CNH Spot | FX=TKFX | TKUH10 | XCNH/TFRJ | CNH/TFU |
USD/JPY Spot | FX=TKFX | TKUH9 | XJPY/TFRJ TF@FX;2 TFRJ010 |
JPY/TFU |
USD/JPY Spot (Last Traded) |
FXL=TKFX | – | XJPY/TFRT | JPYCNT/TFU |
AUD/JPY Spot | FX=TKFX | – | XAUDJPY/TFRJ | AUDJPY/TFU |
CAD/JPY Spot | – | – | XCADJPY/TFRJ | CADJPY/TFU |
CHF/JPY Spot | FX=TKFX | – | XCHFJPY/TFRJ | CHFJPY/TFU |
CNH/JPY Spot | FX=TKFX | TKUH10 | XCNHJPY/TFRJ | CNHJPY/TFU |
EUR/JPY Spot | FX=TKFX | – | XEURJPY/TFRJ | EURJPY/TFU |
GBP/JPY Spot | FX=TKFX | – | XGBPJPY/TFRJ | GBPJPY/TFU |
HKD/JPY Spot | FX=TKFX | – | XHKDJPY/TFRJ | HKDJPY/TFU |
KRW/JPY Spot | FX=TKFX | – | XKRWJPY/TFRJ | KRWJPY/TFU |
NZD/JPY Spot | FX=TKFX | – | XNZDJPY/TFRJ | NZDJPY/TFU |
SGD/JPY Spot | FX=TKFX | – | XSGDJPY/TFRJ | SGDJPY/TFU |
THB/JPY Spot | FX=TKFX | – | XTHBJPY/TFRJ | THBJPY/TFU |
ZAR/JPY Spot | – | – | XZARJPY/TFRJ | ZARJPY/TFU |
FORWARD | ||||
USD/JPY Forward | JPYFWD=TKFX | TKUH9 | XJPY/TFRJ TF@FX;2 TFRJ010 |
JPYFW/TFU |
EUR/USD Forward | EURFWD=TKFX | – | TF@FX;2 | EURFW/TFU |
AUD/USD Forward | AUDFWD=TKFX | – | TF@FX;4 | AUDFW/TFU |
AUD/JPY Forward | AUDJPYFWD=TKFX | – | TF@FX;7 | AUDJPYFW/TFU |
EUR/JPY Forward | EURJPYFWD=TKFX | – | TF@FX;3 | EURJPYFW/TFU |
GBP/USD Forward | GBPFWD=TKFX | – | TF@FX;3 | GBPFW/TFU |
NZD/USD Forward | NZDFWD=TKFX | – | TF@FX;4 | NZDFW/TFU |
USD/CAD Forward | CADFWD=TKFX | – | TF@FX;7 | CADFW/TFU |
USD/CHF Forward | CHFFWD=TKFX | – | TF@FX;5 | CHFFW/TFU |
USD/DKK Forward | DKKFWD=TKFX | – | TF@FX;5 | DKKFW/TFU |
USD/NOK Forward | NOKFWD=TKFX | – | TF@FX;6 | NOKFW/TFU |
USD/SEK Forward | SEKFWD=TKFX | – | TF@FX;6 | SEKFW/TFU |
DEPOSIT | ||||
JPY Deposit | JPYDEPO=TKFX | TKUH8 | TFR@;1 TFRP@;1 TFRJ011 |
JPYDEPO/J5185 |
EUR Deposit | EURDEPO=TKFX | TKUH8 | TFR@;4 TFRJ012 |
EURDEPO/J5185 |
USD Deposit | USDDEPO=TKFX | TKUH8 | TFR@;1 TFRJ011 |
USJDEPO/J5185 |
AUD Deposit | AUDDEPO=TKFX | TKUH8 | TFRJ013 | – |
CAD Deposit | CADDEPO=TKFX | TKUH8 | TFRJ012 | – |
NZD Deposit | NZDDEPO=TKFX | TKUH8 | TFRJ013 | – |
CNH Deposit | CNHDEPO=TKFX | TKUH8 | TFRJ014 | – |
Market Composite | ||||
JPY Market Overview | JPYVIEW=TKFX | – | – | – |
EUR Market Overview | EURVIEW=TKFX | – | – | – |